Ready-to-Use Coating System, TiO2-free
Titanium Dioxide free Coating
Experience the future of Titanium Dioxide replacement!
Discover bright white films and brilliant colors at reasonable weight gains even on your darkest tablet cores!
Enjoy the freedom of choice when banning TiO2 from your tablet coatings:
TiO2- free
Talcum-free
Free choice of colors
Low weight gain
High solid content
No limits for dark tablet cores
The upcoming ban of TiO2 from food products has presented new challenges for nutraceutical companies and their suppliers to reformulate their existing formulations.
TiO2 provides the best whiteness and opacity with no products offering comparable characteristics.
When developing tablets with thin film coatings, replacing Ti02 can be extremely difficult. To VIVACOAT® free provides the best Ti02 free solution to achieve the preferred tablet color while avoiding additional weight gain.
Perfect opacity and brilliant colors at not more than 5% weight gain
Recon Level [%] | Inlet Temp [°C] | Tablet Bed Temp [°C] | Exhaust Temp. [°C] | Total Spray Rate [g/min] | Pan Speed [rpm] | |
---|---|---|---|---|---|---|
Fully Perforated Pan, Batch size 0.8 kg | 15 - 17 | 67 | 39 - 41 | 43 - 45 | 2 - 3 | 7 - 9 |
Conventional Pan, Batch size 2 - 3 kg | 15 - 17 | n.a. | 40 - 42 | n.a. | 12 - 15 | ca. 5 |
Semi Perforated Pan, Batch size 18 - 20 kg | 15 - 17 | 65 - 70 | 39 - 41 | 43 - 45 | 45 - 50 | 3 - 4 |
Fully Perforated Pan, Batch size 18 - 20 kg | 15 - 17 | 60 - 70 | 38 - 40 | 40 - 43 | 50 - 55 | 3 - 4 |
Fully Perforated Pan, Batch size 100 - 120 kg | 15 - 17 | 55 - 65 | 38 - 40 | 40 - 43 | 160 - 170 | 2 - 3 |
Fully Perforated Pan, Batch size 300 - 400 kg | 15 - 17 | 55 - 65 | 38 - 40 | 40 - 43 | 600 - 700 | 1 - 2 |
VIVACOAT® is a robust film coating system which shows outstanding performance in both laboratory and production equipment.