Microcrystalline Cellulose
High Quality Binder
VIVAPUR® MCC (microcrystalline cellulose) is an odorless, tasteless white powder with a high degree of brightness, derived from highly purified wood pulp. With a wide range of chemical, technical, and economic benefits, MCC is one of the most widely used binder/filler excipients for tablet formulations. VIVAPUR® offers the most complete range of JRS Pharma's high quality MCC - with twelve grades designed for specific formulation needs. With decades of experience in manufacturing high quality MCC, we can ensure high batch-to-batch consistency with all our MCC products. In addition, Functionality Related Characteristics, such as flowability, are analyzed and certified for all twelve VIVAPUR® MCC grades.
Type | Average Particle Size by Laser Diffraction (µm) | Bulk Density (g/mL) | Main Application |
VIVAPUR® 105 | 15 | max 0.26 | Very fine, highly compactable grade, with pleasant mouth feel. |
VIVAPUR® 101 | 65 | 0.26 – 0.31 | Fine standard MCC grade, especially suited for wet granulation, roller compaction and spheronization. Very high compactibility. |
VIVAPUR® 103 | 65 | 0.26 – 0.34 | Same quality as grade 101/50M, but very low moisture content (< 1.5 %) for processing water-sensitive actives. |
VIVAPUR® 301 | 65 | 0.35 – 0.46 | Same quality as grade 101, but increased bulk density and improved flow properties. |
VIVAPUR® 102 | 130 | 0.28 – 0.33 | Medium size standard MCC. Combines good flow and high compactability. |
VIVAPUR® 112 | 130 | 0.30 – 0.36 | Same quality to grades 102/90M, but very low moisture content (< 1.5 %) for processing water-sensitive actives |
VIVAPUR® 302 | 130 | 0.35 – 0.50 | Same quality to grade 102/90 M, but increased bulk density and improved flow properties. |
VIVAPUR® 102 SCG | 170/175 | 0.28 – 0.34 | Coarse, DC-grade MCC. |
VIVAPUR® 12 | 180 | 0.30 – 0.36 | Coarse grade MCC, combines good compactability and with outstanding flow. |
VIVAPUR® 14 | 170 | 0.32 – 0.40 | Same quality to grade 12, but very low moisture content (<1.5 %) for processing water-sensitive actives. |
VIVAPUR® 200 | 220/250 | 0.31 – 0.37 | Large size MCC grade with excellent flow properties for a variety of direct compression formulations. |
VIVAPUR® 200 XLM | 250 | 0.33 – 0.40 | Same quality to grades 200/LP200, but very low moisture content (<1.5 %) for processing water-sensitive actives. |
VIVAPUR® MCC (microcrystalline cellulose) is an odorless, tasteless white powder with a high degree of brightness, derived from highly purified wood pulp