Ready-to-Use Coating System
UV Protection Coating
VIVACOAT® U provides an effective protection against fading of natural colors caused by UV light.
VIVACOAT® U is designed to diminish the light related degradation of natural colorants. Its composition is HPMC based and can be used both aqueously and in partly solvent systems.
VIVACOAT® U can be applied on top of a subcoat normally based on natural colors (riboflavin, chlorophyll, carotin, fruit and vegetables extracts…).
Recon Level [%] | Inlet Temp [°C] | Tablet Bed Temp [°C] | Exhaust Temp. [°C] | Total Spray Rate [g/min] | Pan Speed [rpm] | |
---|---|---|---|---|---|---|
Fully Perforated Pan, Batch size 800 g | 12 | 68 | 33-43 | 38-43 | 3-4 | 7-9 |
Conventional Pan, Batch size 2000 - 3000 g | 12 | n.a. | 38-40 | n.a. | 12-17 | ca. 5 |
Semi Perforated Pan, Batch size 18 - 20 kg | 12 | 60-70 | 36-38 | 50-55 | 50-60 | 3-4 |
Fully Perforated Pan, Batch size 18 - 20 kg | 12 | 55-65 | 33-36 | 40-43 | 60-70 | 3-4 |
Fully Perforated Pan, Batch size 100 - 120 kg | 12 | 55-65 | 33-36 | 40-43 | 170-180 | 2-3 |
Fully Perforated Pan, Batch size 300 - 400 kg | 12 | 55-65 | 33-36 | 40-43 | 700-800 | 1-2 |
VIVACOAT® is a robust film coating system which
shows outstanding performance in both laboratory
and production equipment.